prep program
RTS PREP ROSTER (2025-2026)
#0 Elijah Lugo
6’5″ Forward
High School: Berea Mid Park (OH)
Hometown: Cleveland, OH
#3 Christian Trudic
6’7″ Forward
High School: Chagrin Falls (OH)
Hometown: Chagrin Fall, OH
#10 Darnell Kyte
5’7″ Guard
High School: Trinity Christian (PA)
Hometown: Pittsburgh, PA
#1 Sarunas Sarocka
6’8″ Forward
Previous Team: Julius Janonis (LTU)
Hometown: Siauliai, LTU
#4 Dom Bell
6’4″ Guard / Wing
Previous Team: Lawrence Upper School (OH)
Hometown: Hudson, OH
#11 Dana Kromah
6’4″ Guard / Wing
Previous Team: Quaker Valley (PA)
Hometown: Sewickley, PA
#2 Kuno Santos
6’5″ Forward
High School: Earl Monroe Renaissance (NY)
Hometown: Washington Heights, NY
#5 Caj Plante
6’8″ Forward
High School: Wesley Chapel (FL)
Hometown: Tampa, FL
#2 Kam Kennerly
6’2″ Guard
High School: Conventry (OH)
Hometown: Akron, OH
Run The Show Prep is a postgraduate basketball program based out of Cranberry Twp. Pa., just outside of Pittsburgh. The purpose of the program is to better prepare the athlete to play at the college level and get them re-recruited to find their college home. We focus heavily on player development and complement the training with a 30+ game schedule.
Our program is founded and run by former NBA and Division I coaches.
If you are looking to find out more information – please click the link below and email our staff.
| DAY | DATE | TIME | VS | LOCATION | W/L | SCORE |
| PITTSBURGH JUCO/PREP JAMBOREE |
All American Field House: 1 Racquet Lane, Monroeville, PA 15146
|
|||||
| Saturday | 9.27.2025 | 4:00 PM | St. Judes National (CAN) | L | 61-36 | |
| Saturday | 9.27.2025 | 6:00 PM | Tri City Prep (CAN) | L | 72-24 | |
| Sunday | 9.28.2025 | 9:00 AM | The Bright School (CT) | L | 48-34 | |
| RICHMOND JUCO EVENT (4) – 2 PER DAY |
Henrico Sports & Event Center: 1 All Star Blvd, Glen Allen, VA 23059
|
|||||
| Saturday | 10.11.2025 | |||||
| Saturday | 10.11.2025 | |||||
| Sunday | 10.12.2025 | |||||
| Sunday | 10.12.2025 | |||||
| Sunday | 10.19.2025 | APPALACHIAN JUCO/PREP JAMBOREE | Bridge Sports: 400 Forrester Blvd, Bridgeport, WV 26330 | |||
| Sunday | 10.19.2025 | 11:00 AM | Hagerstown CC (MD) | |||
| Sunday | 10.19.2025 | 1:00 PM | Blue Chips Nation (WV) | |||
| Wednesday | 10.29.2025 | 6:00 PM | Andrews Osbourne Academy (OH) | 38588 Mentor Ave, Willoughby, OH 44094 | ||
| Saturday | 11.1.2025 | 2:00 PM | OPC – Erie Prep | 8155 Oliver Road, Erie PA 16509 | ||
| Wednesday | 11.5.2025 | 4:00 PM | ISA (OH) |
Cedar Point Sports Center: 2701 Cleveland Road, Sandusky, Ohio 44870
|
||
| Wednesday | 11.12.2025 | 6:00 PM | Andrews Osbourne Academy (OH) | TBD | ||
| Saturday-Sunday | 11.15-16 | OHIO PREP WEEKEND | SPIRE: 5201 Spire Circle, Geneva, OH 44041 | |||
| Thursday | 11.20.2025 | 5:00 PM | Kiski Prep | 240 Hyde Park Road, Leechburg, PA 15656 | ||
| Tuesday | 12.2.2025 | Linsly School (WV) | TBD | |||
| Thursday | 12.18.2025 | OPC – O.U.R Prep | 903 Otis St, Youngstown, OH 44510 | |||
| Wednesday | 1.7.2025 | 6:00 PM | Western Reserve Academy | 115 College Street, Hudson OH 44236 | ||
| Saturday-Sunday | 1.10-11 | OHIO PREP WEEKEND | Athletes In Action: | |||
| Wednesday | 1.14.2026 | 7:00 PM | OPC – Erie Prep | 8155 Oliver Road, Erie PA 16509 | ||
| Thursday | 1.22.2026 | 5:00 PM | ISA (OH) | TBD | ||
| Monday | 2.2.2026 | TBD | BC3 | 107 College Drive, Butler PA 16002 | ||
| Saturday-Sunday | 2.7-8 | OHIO PREP WEEKEND | TBD | |||
| Thursday | 2.12.2026 | Hiram, D3 JV (OH) | ||||
| Thursday | 2.19.2026 | 6:00 PM | Linsly School (WV) | 120 Leatherwood Lane, Wheeling, WV 26003 | ||
| Friday-Sunday | 2.27-3.1 | BIG SHOTS PREP NATIONALS | 326 Technology Center Way, Rock Hill SC 29730 | |||
| Friday-Sunday | 3.6-3.8 | OHIO PREP CHAMPIONSHIPS | TBD | |||
| Friday-Sunday | 3.14-3.16 | PHENOM PREP NATIONALS | 326 Technology Center Way, Rock Hill SC 29730 | |||
| Tuesday | 2.25.2025 | 5:00 PM | Western Reserve Academy (OH) | 115 College Street, Hudson OH 44236 | ||
| BIG SHOTS PREP NATIONALS | 326 Technology Center Way, Rock Hill SC 29730 | |||||
| Friday | 2.28.2025 | 2.28.2025 | Southeastern Prep (FL) | |||
| Saturday | 3.1.2025 | 3.1.2025 | FSC (FL) | |||
| Sunday | 3.2.2025 |
